---
title: "Trade shows by city | DataOrigin"
description: "Business trade shows in Europe by city: 151 cities with their upcoming shows, dates and exhibiting companies."
canonical: https://dataorigin.es/en/trade-shows/
lang: en
site: https://dataorigin.es
llms: https://dataorigin.es/llms.txt
---
# Trade shows by city

Each city gathers its business trade shows, nearest first, with a link to each show's page. [See the full calendar](https://dataorigin.es/en/trade-show-calendar/). [See the exhibition venues](https://dataorigin.es/en/exhibition-venues/).

| City | Country | Upcoming shows | Next show |
| --- | --- | --- | --- |
| [London](https://dataorigin.es/en/trade-shows/london/) | United Kingdom | 148 | Iaph World Ports Conference 2026, Nov 3, 2026 |
| [Paris](https://dataorigin.es/en/trade-shows/paris/) | France | 139 | Salon Du Chocolat FR 2026, Oct 28, 2026 |
| [Warsaw](https://dataorigin.es/en/trade-shows/warsaw/) | Poland | 138 | Building Industry Solutions 2026, Nov 3, 2026 |
| [Birmingham](https://dataorigin.es/en/trade-shows/birmingham/) | United Kingdom | 68 | Eurobus Expo 2026, Nov 3, 2026 |
| [Madrid](https://dataorigin.es/en/trade-shows/madrid/) | Spain | 60 | Salón Look Internacional 2026, Oct 30, 2026 |
| [Munich](https://dataorigin.es/en/trade-shows/munich/) | Germany | 57 | EMS - European Manufacturing Strategies 2026, Nov 3, 2026 |
| [Barcelona](https://dataorigin.es/en/trade-shows/barcelona/) | Spain | 54 | Gastronomic Forum 2026, Nov 2, 2026 |
| [Amsterdam](https://dataorigin.es/en/trade-shows/amsterdam/) | Netherlands | 48 | Pan Amsterdam 2026, Nov 1, 2026 |
| [Berlin](https://dataorigin.es/en/trade-shows/berlin/) | Germany | 44 | ICEF Berlin Workshop 2026, Nov 1, 2026 |
| [Stuttgart](https://dataorigin.es/en/trade-shows/stuttgart/) | Germany | 43 | Arbeitsschutz Aktuell 2026, Nov 5, 2026 |
| [Milan](https://dataorigin.es/en/trade-shows/milan/) | Italy | 43 | Congresso SIRM 2026, Nov 5, 2026 |
| [Cologne](https://dataorigin.es/en/trade-shows/cologne/) | Germany | 39 | Art Cologne 2026, Nov 5, 2026 |
| [Hamburg](https://dataorigin.es/en/trade-shows/hamburg/) | Germany | 35 | Weinhamburg Hamburg Wine Fair 2026, Oct 31, 2026 |
| [Nadarzyn](https://dataorigin.es/en/trade-shows/nadarzyn/) | Poland | 34 | Warsaw Industry Week 2026, Nov 3, 2026 |
| [Frankfurt](https://dataorigin.es/en/trade-shows/frankfurt/) | Germany | 32 | Discovery Art Fair 2026, Oct 29, 2026 |
| [Stockholm](https://dataorigin.es/en/trade-shows/stockholm/) | Sweden | 32 | Allt För Hälsan 2026, Nov 6, 2026 |
| [Lyon](https://dataorigin.es/en/trade-shows/lyon/) | France | 31 | Equita Longines 2026, Oct 28, 2026 |
| [Vienna](https://dataorigin.es/en/trade-shows/vienna/) | Austria | 30 | GBTA Conference 2026, Nov 2, 2026 |
| [Düsseldorf](https://dataorigin.es/en/trade-shows/dusseldorf/) | Germany | 29 | VinoDüsseldorf (Otoño) 2026, Nov 7, 2026 |
| [Nuremberg](https://dataorigin.es/en/trade-shows/nuremberg/) | Germany | 25 | Consumenta Nürnberg 2026, Oct 31, 2026 |
| [Leipzig](https://dataorigin.es/en/trade-shows/leipzig/) | Germany | 20 | Denkmal 2026, Nov 5, 2026 |
| [Poznan](https://dataorigin.es/en/trade-shows/poznan/) | Poland | 19 | Cavaliada Poznan 2026, Dec 10, 2026 |
| [Bologna](https://dataorigin.es/en/trade-shows/bologna/) | Italy | 19 | EIMA International 2026, Nov 10, 2026 |
| [Lisbon](https://dataorigin.es/en/trade-shows/lisbon/) | Portugal | 19 | Pharma Forum Emea 2026, Nov 2, 2026 |
| [Hanover](https://dataorigin.es/en/trade-shows/hanover/) | Germany | 18 | Biogas Convention and Trade Fair Hanover 2026, Nov 10, 2026 |
| [Cannes](https://dataorigin.es/en/trade-shows/cannes/) | France | 18 | Mapic 2026, Nov 3, 2026 |
| [Porto](https://dataorigin.es/en/trade-shows/porto/) | Portugal | 18 | Cilad 2026, Oct 27, 2026 |
| [Prague](https://dataorigin.es/en/trade-shows/prague/) | Czechia | 17 | Ipic 2026, Nov 3, 2026 |
| [Athens](https://dataorigin.es/en/trade-shows/athens/) | Greece | 17 | Xenia 2026, Nov 21, 2026 |
| [Helsinki](https://dataorigin.es/en/trade-shows/helsinki/) | Finland | 17 | The Finnish Dental Congress and Exhibition 2026, Nov 4, 2026 |
| [Dortmund](https://dataorigin.es/en/trade-shows/dortmund/) | Germany | 17 | Recycling-Technik 2026, Dec 1, 2026 |
| [Sofia](https://dataorigin.es/en/trade-shows/sofia/) | Bulgaria | 16 | Bulpek 2026, Nov 11, 2026 |
| [Kyiv](https://dataorigin.es/en/trade-shows/kyiv/) | Ukraine | 14 | Design. Living Tendency 2026, Nov 25, 2026 |
| [Brussels](https://dataorigin.es/en/trade-shows/brussels/) | Belgium | 14 | Brüsseler Möbelmesse 2026, Nov 8, 2026 |
| [Brno](https://dataorigin.es/en/trade-shows/brno/) | Czechia | 14 | Caravaning Brno 2026, Nov 5, 2026 |
| [Friedrichshafen](https://dataorigin.es/en/trade-shows/friedrichshafen/) | Germany | 14 | Parentum Bodensee 2026, Nov 13, 2026 |
| [Rotterdam](https://dataorigin.es/en/trade-shows/rotterdam/) | Netherlands | 14 | Intermodal Europe 2026, Nov 10, 2026 |
| [Dublin](https://dataorigin.es/en/trade-shows/dublin/) | Ireland | 14 | Datacentres Ireland 2026, Nov 18, 2026 |
| [Marseille](https://dataorigin.es/en/trade-shows/marseille/) | France | 14 | Forum Méditerranéen de L’Intelligence Artificielle 2026, Nov 5, 2026 |
| [Kielce](https://dataorigin.es/en/trade-shows/kielce/) | Poland | 12 | TSW 2027, Jan 14, 2027 |
| [Budapest](https://dataorigin.es/en/trade-shows/budapest/) | Hungary | 12 | Beauty Forum 2026, Nov 6, 2026 |
| [Essen](https://dataorigin.es/en/trade-shows/essen/) | Germany | 12 | Lebensart Messe - Essen 2026, Nov 5, 2026 |
| [Basel](https://dataorigin.es/en/trade-shows/basel/) | Switzerland | 12 | Weinfestival Basel 2026, Oct 24, 2026 |
| [Utrecht](https://dataorigin.es/en/trade-shows/utrecht/) | Netherlands | 12 | ICT & Logistiek 2026, Nov 3, 2026 |
| [Salzburg](https://dataorigin.es/en/trade-shows/salzburg/) | Austria | 12 | Alles Für Den Gast 2026, Nov 7, 2026 |
| [Copenhagen](https://dataorigin.es/en/trade-shows/copenhagen/) | Denmark | 11 | Innovation Roundtable Summit 2026, Nov 3, 2026 |
| [Nantes](https://dataorigin.es/en/trade-shows/nantes/) | France | 11 | Creativa Nantes 2026, Oct 28, 2026 |
| [Bucharest](https://dataorigin.es/en/trade-shows/bucharest/) | Romania | 10 | Indagra 2026, Oct 28, 2026 |
| [Augsburg](https://dataorigin.es/en/trade-shows/augsburg/) | Germany | 10 | Bau Im Lot 2027, Jan 29, 2027 |
| [Dresden](https://dataorigin.es/en/trade-shows/dresden/) | Germany | 10 | WeinDresden 2026, Nov 21, 2026 |
| [Rennes](https://dataorigin.es/en/trade-shows/rennes/) | France | 10 | Jtic International 2026, Nov 3, 2026 |
| [Valencia](https://dataorigin.es/en/trade-shows/valencia/) | Spain | 9 | Ecofira 2026, Nov 10, 2026 |
| [Lille](https://dataorigin.es/en/trade-shows/lille/) | France | 9 | Évènement Orientation Studyrama de Lille 2026, Nov 21, 2026 |
| [Coventry](https://dataorigin.es/en/trade-shows/coventry/) | United Kingdom | 9 | SCS Formulate 2026, Nov 10, 2026 |
| [Gorinchem](https://dataorigin.es/en/trade-shows/gorinchem/) | Netherlands | 9 | Vakbeurs Recycling 2026, Nov 10, 2026 |
| [Grenoble](https://dataorigin.es/en/trade-shows/grenoble/) | France | 9 | Foire Internationale de Grenoble 2026, Oct 30, 2026 |
| [Manchester](https://dataorigin.es/en/trade-shows/manchester/) | United Kingdom | 9 | CIPD Annual Conference And Exhibition 2026, Nov 4, 2026 |
| [Rome](https://dataorigin.es/en/trade-shows/rome/) | Italy | 9 | International Lymphoedema Framework Conference 2026, Oct 28, 2026 |
| [Glasgow](https://dataorigin.es/en/trade-shows/glasgow/) | United Kingdom | 9 | Road Expo Scotland 2026, Nov 24, 2026 |
| [Malmö](https://dataorigin.es/en/trade-shows/malmo/) | Sweden | 9 | The Good Food Fair 2026, Nov 18, 2026 |
| [Zurich](https://dataorigin.es/en/trade-shows/zurich/) | Switzerland | 8 | Auto Zürich 2026, Nov 5, 2026 |
| [Bilbao](https://dataorigin.es/en/trade-shows/bilbao/) | Spain | 8 | Congreso Nacional De Ingeniería Sanitaria 2026, Nov 4, 2026 |
| [Riga](https://dataorigin.es/en/trade-shows/riga/) | Latvia | 8 | Baltic Beauty World 2026, Nov 6, 2026 |
| [Seville](https://dataorigin.es/en/trade-shows/seville/) | Spain | 8 | SEC Congreso de las Enfermedades Cardiovasculares 2026, Oct 29, 2026 |
| [Thessaloniki](https://dataorigin.es/en/trade-shows/thessaloniki/) | Greece | 8 | Food & Drinks by Detrop 2026, Nov 13, 2026 |
| [Bern](https://dataorigin.es/en/trade-shows/bern/) | Switzerland | 8 | Bauen Wohnen Energie Bern 2026, Nov 5, 2026 |
| [Geneva](https://dataorigin.es/en/trade-shows/geneva/) | Switzerland | 8 | Les Automnales 2026, Nov 6, 2026 |
| [Tampere](https://dataorigin.es/en/trade-shows/tampere/) | Finland | 8 | Finnish Craft & Design 2026, Nov 13, 2026 |
| [Gothenburg](https://dataorigin.es/en/trade-shows/gothenburg/) | Sweden | 8 | Logistik & Transport 2026, Nov 3, 2026 |
| [Toulouse](https://dataorigin.es/en/trade-shows/toulouse/) | France | 8 | Salon Studyrama Grandes Ecoles de Toulouse 2026, Nov 7, 2026 |
| [Belgrade](https://dataorigin.es/en/trade-shows/belgrade/) | Serbia | 8 | International Belgrade Book Fair 2026, Oct 23, 2026 |
| [Ljubljana](https://dataorigin.es/en/trade-shows/ljubljana/) | Slovenia | 8 | Ambient and Home Plus Fair 2026, Nov 5, 2026 |
| [Montpellier](https://dataorigin.es/en/trade-shows/montpellier/) | France | 8 | Sett 2026, Nov 3, 2026 |
| [Namur](https://dataorigin.es/en/trade-shows/namur/) | Belgium | 8 | Antica Namur 2026, Nov 7, 2026 |
| [Verona](https://dataorigin.es/en/trade-shows/verona/) | Italy | 7 | Verona Mineral Show 2026, Nov 20, 2026 |
| [Wels](https://dataorigin.es/en/trade-shows/wels/) | Austria | 7 | Die Kuchenmesse + Kaffeewelt + Kreativmesse 2026, Nov 18, 2026 |
| [Ghent](https://dataorigin.es/en/trade-shows/ghent/) | Belgium | 7 | Facts Comic Con 2026, Oct 31, 2026 |
| [Bremen](https://dataorigin.es/en/trade-shows/bremen/) | Germany | 7 | Caravan Bremen 2026, Nov 6, 2026 |
| [Offenburg](https://dataorigin.es/en/trade-shows/offenburg/) | Germany | 7 | BioAgrar 2027, Jan 13, 2027 |
| [Bordeaux](https://dataorigin.es/en/trade-shows/bordeaux/) | France | 7 | Salon de L'Habitat - Home 2026, Nov 11, 2026 |
| [Karlsruhe](https://dataorigin.es/en/trade-shows/karlsruhe/) | Germany | 7 | Offerta Karlsruhe 2026, Oct 24, 2026 |
| [Klagenfurt](https://dataorigin.es/en/trade-shows/klagenfurt/) | Austria | 6 | Familienmesse + Frauenmesse 2026, Nov 13, 2026 |
| [Málaga](https://dataorigin.es/en/trade-shows/malaga/) | Spain | 6 | PV Moduletech Europe 2026, Nov 3, 2026 |
| [Lillestrøm](https://dataorigin.es/en/trade-shows/lillestrom/) | Norway | 6 | Gress 2027, Jan 21, 2027 |
| [Kassel](https://dataorigin.es/en/trade-shows/kassel/) | Germany | 6 | Mi Futuro! Norte De Hesse (MeineZukunft! Nordhessen) 2026, Nov 14, 2026 |
| [Florence](https://dataorigin.es/en/trade-shows/florence/) | Italy | 6 | Ipvc - Integrated PV Conference 2026, Dec 3, 2026 |
| [Hardenberg](https://dataorigin.es/en/trade-shows/hardenberg/) | Netherlands | 6 | Winterfair Hardengerg 2026, Nov 6, 2026 |
| [Harrogate](https://dataorigin.es/en/trade-shows/harrogate/) | United Kingdom | 6 | Harrogate Homebuilding And Renovating Show 2026, Oct 30, 2026 |
| [Zaragoza](https://dataorigin.es/en/trade-shows/zaragoza/) | Spain | 6 | Tecnovid 2027, Jan 26, 2027 |
| [Antwerp](https://dataorigin.es/en/trade-shows/antwerp/) | Belgium | 6 | Asset Performance 2026, Nov 18, 2026 |
| [Graz](https://dataorigin.es/en/trade-shows/graz/) | Austria | 6 | Excellence 2026, Nov 11, 2026 |
| [Marbella](https://dataorigin.es/en/trade-shows/marbella/) | Spain | 6 | IT & Cybersecurity Meetings Spain 2026, Nov 17, 2026 |
| [Krakow](https://dataorigin.es/en/trade-shows/krakow/) | Poland | 5 | Enoexpo 2026, Nov 4, 2026 |
| [Strasbourg](https://dataorigin.es/en/trade-shows/strasbourg/) | France | 5 | St.Art Strasbourg 2026, Nov 12, 2026 |
| [Rimini](https://dataorigin.es/en/trade-shows/rimini/) | Italy | 5 | Ecomondo 2026, Nov 3, 2026 |
| [Dornbirn](https://dataorigin.es/en/trade-shows/dornbirn/) | Austria | 5 | Good Work 2026, Nov 6, 2026 |
| [Innsbruck](https://dataorigin.es/en/trade-shows/innsbruck/) | Austria | 5 | BeSt³ 2026, Dec 2, 2026 |
| [Łódź](https://dataorigin.es/en/trade-shows/lodz/) | Poland | 5 | Envicon 2026, Dec 1, 2026 |
| [Lucerne](https://dataorigin.es/en/trade-shows/lucerne/) | Switzerland | 5 | Zebi 2026, Nov 5, 2026 |
| [Pordenone](https://dataorigin.es/en/trade-shows/pordenone/) | Italy | 5 | Eureka - Fiera Nazionale della Cultura e della Creatività 2026, Nov 5, 2026 |
| [Edinburgh](https://dataorigin.es/en/trade-shows/edinburgh/) | United Kingdom | 5 | SIU Congress 2026, Nov 11, 2026 |
| [Liverpool](https://dataorigin.es/en/trade-shows/liverpool/) | United Kingdom | 5 | ASIS International Seminar & Exhibition 2027, Mar 3, 2027 |
| [Padua](https://dataorigin.es/en/trade-shows/padua/) | Italy | 5 | Expo Scuola 2026, Nov 5, 2026 |
| [Valence](https://dataorigin.es/en/trade-shows/valence/) | France | 5 | Salon De L’Habitat & Déco De Valence 2026, Nov 6, 2026 |
| [Bolzano](https://dataorigin.es/en/trade-shows/bolzano/) | Italy | 4 | Interpoma 2026, Nov 25, 2026 |
| [Katowice](https://dataorigin.es/en/trade-shows/katowice/) | Poland | 4 | Expogolebie 2027, Jan 15, 2027 |
| [Bad Salzuflen](https://dataorigin.es/en/trade-shows/bad-salzuflen/) | Germany | 4 | FMB Messe 2026, Nov 3, 2026 |
| [Jönköping](https://dataorigin.es/en/trade-shows/jonkoping/) | Sweden | 4 | Clean & Facility 2026, Nov 10, 2026 |
| [Angers](https://dataorigin.es/en/trade-shows/angers/) | France | 4 | Aux Vignobles ! - Vins Et Gastronomie - Angers 2026, Nov 20, 2026 |
| [Barakaldo](https://dataorigin.es/en/trade-shows/barakaldo/) | Spain | 4 | Addit3D 2027, Feb 23, 2027 |
| [Offenbach am Main](https://dataorigin.es/en/trade-shows/offenbach-am-main/) | Germany | 4 | Kreativ Welt 2026, Oct 29, 2026 |
| [Valladolid](https://dataorigin.es/en/trade-shows/valladolid/) | Spain | 4 | Intur 2026, Nov 12, 2026 |
| [Tulln](https://dataorigin.es/en/trade-shows/tulln/) | Austria | 4 | Hausbau + Energiesparen Tulln 2027, Jan 15, 2027 |
| [Turin](https://dataorigin.es/en/trade-shows/turin/) | Italy | 4 | Restructura 2026, Nov 12, 2026 |
| [Zagreb](https://dataorigin.es/en/trade-shows/zagreb/) | Croatia | 4 | Interliber 2026, Nov 10, 2026 |
| [Maastricht](https://dataorigin.es/en/trade-shows/maastricht/) | Netherlands | 3 | Tefaf Maastricht 2027, Mar 13, 2027 |
| [Vilnius](https://dataorigin.es/en/trade-shows/vilnius/) | Lithuania | 3 | Baltic PCB & Systems Conference 2026, Dec 11, 2026 |
| [Chisinau](https://dataorigin.es/en/trade-shows/chisinau/) | Moldova | 3 | Beauty 2026, Nov 5, 2026 |
| [Münster](https://dataorigin.es/en/trade-shows/munster/) | Germany | 3 | Future@Work 2027, Jan 22, 2027 |
| [Ourense](https://dataorigin.es/en/trade-shows/ourense/) | Spain | 3 | Antiq Auria 2026, Nov 6, 2026 |
| [Rheinstetten](https://dataorigin.es/en/trade-shows/rheinstetten/) | Germany | 3 | ExpoSE & ExpoDirekt Karlsruhe 2026, Nov 18, 2026 |
| [Rho](https://dataorigin.es/en/trade-shows/rho/) | Italy | 3 | Eicma 2026, Nov 5, 2026 |
| [Erfurt](https://dataorigin.es/en/trade-shows/erfurt/) | Germany | 3 | Haus.Bau.Ambiente., Nov 6, 2026 |
| [Linz](https://dataorigin.es/en/trade-shows/linz/) | Austria | 3 | Interpaedagogica 2026, Nov 12, 2026 |
| [Nice](https://dataorigin.es/en/trade-shows/nice/) | France | 3 | Solucop - Nice 2026, Nov 26, 2026 |
| [Biarritz](https://dataorigin.es/en/trade-shows/biarritz/) | France | 3 | Salon de L'Etudiant du Pays Basque 2026, Nov 21, 2026 |
| [Bonn](https://dataorigin.es/en/trade-shows/bonn/) | Germany | 3 | Automotive Logistics Europe Conference 2027, Mar 16, 2027 |
| [Gdańsk](https://dataorigin.es/en/trade-shows/gdansk/) | Poland | 3 | Amberif 2027, Mar 11, 2027 |
| [Parma](https://dataorigin.es/en/trade-shows/parma/) | Italy | 3 | Bellavita Expo Parma 2027, May 4, 2027 |
| [Rouen](https://dataorigin.es/en/trade-shows/rouen/) | France | 3 | Salon Gourmand de Rouen 2026, Nov 6, 2026 |
| [Hertogenbosch](https://dataorigin.es/en/trade-shows/hertogenbosch/) | Netherlands | 3 | Precisiebeurs 2026, Nov 18, 2026 |
| [Herning](https://dataorigin.es/en/trade-shows/herning/) | Denmark | 3 | Agromek 2026, Nov 24, 2026 |
| [Magdeburg](https://dataorigin.es/en/trade-shows/magdeburg/) | Germany | 2 | Hierbleiben. 2026, Nov 13, 2026 |
| [Schkeuditz](https://dataorigin.es/en/trade-shows/schkeuditz/) | Germany | 2 | Vocatium Leipzig 2027, May 25, 2027 |
| [Rostock](https://dataorigin.es/en/trade-shows/rostock/) | Germany | 2 | Gastro Rostock 2026, Nov 16, 2026 |
| [Aachen](https://dataorigin.es/en/trade-shows/aachen/) | Germany | 2 | Bonding 2026, Nov 3, 2026 |
| [Giessen](https://dataorigin.es/en/trade-shows/giessen/) | Germany | 2 | Chance 2027, Jan 17, 2027 |
| [Limoges](https://dataorigin.es/en/trade-shows/limoges/) | France | 2 | Forum Post Bac de Limoges 2026, Nov 13, 2026 |
| [Tours](https://dataorigin.es/en/trade-shows/tours/) | France | 2 | Ferme Expo Tours 2026, Nov 13, 2026 |
| [Chemnitz](https://dataorigin.es/en/trade-shows/chemnitz/) | Germany | 2 | Baumesse Chemnitz 2027, Feb 5, 2027 |
| [Elche](https://dataorigin.es/en/trade-shows/elche/) | Spain | 2 | Firanovios 2026, Nov 6, 2026 |
| [The Hague](https://dataorigin.es/en/trade-shows/the-hague/) | Netherlands | 2 | Lab-Supply 2027, Feb 23, 2027 |
| [Reims](https://dataorigin.es/en/trade-shows/reims/) | France | 2 | Forum Avenir Etudiant De Reims 2026, Nov 27, 2026 |
| [St. Gallen](https://dataorigin.es/en/trade-shows/st-gallen/) | Switzerland | 2 | Tier & Technik 2027, Feb 25, 2027 |
| [Sibiu](https://dataorigin.es/en/trade-shows/sibiu/) | Romania | 2 | Gastropan 2027, Mar 11, 2027 |
| [Tallinn](https://dataorigin.es/en/trade-shows/tallinn/) | Estonia | 2 | Tourest 2027, Feb 12, 2027 |
| [Monaco](https://dataorigin.es/en/trade-shows/monaco/) | Monaco | 1 | Top Marques Monaco 2027, May 5, 2027 |
| [Novi Sad](https://dataorigin.es/en/trade-shows/novi-sad/) | Serbia | 1 | SJAJ - International Exhibition Of Jewellery And Watches 2026, Nov 13, 2026 |
| [Vicenza](https://dataorigin.es/en/trade-shows/vicenza/) | Italy | 1 | Focus on PCB 2027, Apr 21, 2027 |
| [Bergamo](https://dataorigin.es/en/trade-shows/bergamo/) | Italy | 1 | International Hardware Fair Italy 2027, May 5, 2027 |
| [La Rochelle](https://dataorigin.es/en/trade-shows/la-rochelle/) | France | 0 | — |
