---
title: "Trade shows by country | DataOrigin"
description: "Business trade shows in Europe by country: 32 countries with their upcoming shows, dates and exhibiting companies."
canonical: https://dataorigin.es/en/trade-shows-by-country/
lang: en
site: https://dataorigin.es
llms: https://dataorigin.es/llms.txt
---
# Trade shows by country

Each country gathers its business trade shows, nearest first, with links to its cities and to each show's page. [See the full calendar](https://dataorigin.es/en/trade-show-calendar/). [See trade shows by city](https://dataorigin.es/en/trade-shows/).

| Country | Upcoming shows | Next show |
| --- | --- | --- |
| [Germany](https://dataorigin.es/en/trade-shows-by-country/germany/) | 561 | Consumenta Nürnberg 2026, Oct 31, 2026 |
| [France](https://dataorigin.es/en/trade-shows-by-country/france/) | 374 | Foire Internationale de Grenoble 2026, Oct 30, 2026 |
| [United Kingdom](https://dataorigin.es/en/trade-shows-by-country/united-kingdom/) | 274 | Eurobus Expo 2026, Nov 3, 2026 |
| [Poland](https://dataorigin.es/en/trade-shows-by-country/poland/) | 223 | Building Industry Solutions 2026, Nov 3, 2026 |
| [Spain](https://dataorigin.es/en/trade-shows-by-country/spain/) | 190 | Gastronomic Forum 2026, Nov 2, 2026 |
| [Italy](https://dataorigin.es/en/trade-shows-by-country/italy/) | 140 | Aibc 2026, Nov 2, 2026 |
| [Netherlands](https://dataorigin.es/en/trade-shows-by-country/netherlands/) | 106 | Pan Amsterdam 2026, Nov 1, 2026 |
| [Austria](https://dataorigin.es/en/trade-shows-by-country/austria/) | 91 | GBTA Conference 2026, Nov 2, 2026 |
| [Sweden](https://dataorigin.es/en/trade-shows-by-country/sweden/) | 56 | Logistik & Transport 2026, Nov 3, 2026 |
| [Switzerland](https://dataorigin.es/en/trade-shows-by-country/switzerland/) | 51 | Absolvierenden‑Messe 2026, Nov 4, 2026 |
| [Belgium](https://dataorigin.es/en/trade-shows-by-country/belgium/) | 44 | Antica Namur 2026, Nov 7, 2026 |
| [Portugal](https://dataorigin.es/en/trade-shows-by-country/portugal/) | 43 | Pharma Forum Emea 2026, Nov 2, 2026 |
| [Czechia](https://dataorigin.es/en/trade-shows-by-country/czechia/) | 31 | Ipic 2026, Nov 3, 2026 |
| [Finland](https://dataorigin.es/en/trade-shows-by-country/finland/) | 27 | Finnmateria 2026, Nov 4, 2026 |
| [Greece](https://dataorigin.es/en/trade-shows-by-country/greece/) | 25 | Food & Drinks by Detrop 2026, Nov 13, 2026 |
| [Denmark](https://dataorigin.es/en/trade-shows-by-country/denmark/) | 19 | Innovation Roundtable Summit 2026, Nov 3, 2026 |
| [Bulgaria](https://dataorigin.es/en/trade-shows-by-country/bulgaria/) | 17 | Black Sea Marine Expo 2026, Nov 9, 2026 |
| [Ukraine](https://dataorigin.es/en/trade-shows-by-country/ukraine/) | 15 | Design. Living Tendency 2026, Nov 25, 2026 |
| [Romania](https://dataorigin.es/en/trade-shows-by-country/romania/) | 15 | Automation Expo RO 2026, Nov 5, 2026 |
| [Ireland](https://dataorigin.es/en/trade-shows-by-country/ireland/) | 15 | Farm Machinery Show Ireland 2026, Nov 17, 2026 |
| [Hungary](https://dataorigin.es/en/trade-shows-by-country/hungary/) | 12 | Beauty Forum 2026, Nov 6, 2026 |
| [Norway](https://dataorigin.es/en/trade-shows-by-country/norway/) | 12 | NXT Comm 2026, Nov 5, 2026 |
| [Slovenia](https://dataorigin.es/en/trade-shows-by-country/slovenia/) | 10 | Ambient and Home Plus Fair 2026, Nov 5, 2026 |
| [Latvia](https://dataorigin.es/en/trade-shows-by-country/latvia/) | 8 | Baltic Beauty World 2026, Nov 6, 2026 |
| [Serbia](https://dataorigin.es/en/trade-shows-by-country/serbia/) | 7 | SJAJ - International Exhibition Of Jewellery And Watches 2026, Nov 13, 2026 |
| [Croatia](https://dataorigin.es/en/trade-shows-by-country/croatia/) | 5 | Interliber 2026, Nov 10, 2026 |
| [Slovakia](https://dataorigin.es/en/trade-shows-by-country/slovakia/) | 4 | Gaudeamus Nitra 2026, Nov 3, 2026 |
| [Lithuania](https://dataorigin.es/en/trade-shows-by-country/lithuania/) | 3 | Baltic PCB & Systems Conference 2026, Dec 11, 2026 |
| [Moldova](https://dataorigin.es/en/trade-shows-by-country/moldova/) | 3 | Beauty 2026, Nov 5, 2026 |
| [Malta](https://dataorigin.es/en/trade-shows-by-country/malta/) | 3 | SiGMA Central Europe 2026, Nov 2, 2026 |
| [Monaco](https://dataorigin.es/en/trade-shows-by-country/monaco/) | 2 | Top Marques Monaco 2027, May 5, 2027 |
| [Estonia](https://dataorigin.es/en/trade-shows-by-country/estonia/) | 2 | Tourest 2027, Feb 12, 2027 |
