---
title: "The Largest B2B Trade Shows in Europe, Ranked by Exhibitors | DataOrigin"
description: "Ranking of the 155 largest trade shows in Europe by number of exhibitors, with city, country, sector, visitors and the year of each figure. Official organizer data checked by DataOrigin."
canonical: https://dataorigin.es/en/blog/largest-b2b-trade-shows-europe/
lang: en
site: https://dataorigin.es
llms: https://dataorigin.es/llms.txt
---
![The Largest B2B Trade Shows in Europe](/images/blog_events/fitur.webp)

# The Largest B2B Trade Shows in Europe

Ranking of the 155 largest trade shows in Europe by number of exhibitors, with city, country, sector, visitors and the year of each figure. Official organizer data checked by DataOrigin.

Trade Shows

Joaquín Montesinos • Published October 2, 2026

Europe hosts the largest trade shows in the world. This page ranks the 155 largest by number of exhibitors, with their city, country, sector, visitors and the year of each figure. All figures come from the official data published by the organizers, and we checked them one by one.

If you are choosing which shows to attend, each linked page shows the dates of the next edition and, where available, the exhibiting companies identified by DataOrigin. You can also browse the full [trade show calendar](https://dataorigin.es/en/trade-show-calendar/).

## Key figures

-   155 trade shows in 14 countries, 132 of them with 2025 or 2026 figures.
-   Germany hosts 67 shows, 43% of the list. Spain adds 22, France 21 and Italy 17.
-   FITUR (10,000 exhibitors), Anuga (8,015) and SIAL Paris (7,333) are the three shows with the most exhibitors.
-   bauma and EICMA report the most visitors, around 600,000 each.
-   Food and beverage and industrial manufacturing are the sectors with the most large shows, 18 each.

## Full ranking by number of exhibitors

The Year column shows the edition the figures belong to. Shows that are not held every year, such as drupa, K, bauma or interpack, appear with their latest edition. An empty visitors cell means the organizer does not publish that figure.

| # | Trade show | City | Country | Sector | Exhibitors | Visitors | Year |
| --- | --- | --- | --- | --- | --: | --: | --- |
| 1 | [FITUR](https://dataorigin.es/en/blog/fitur-2026/) | Madrid | Spain | Tourism and travel | 10,000 | 155,000 | 2025 |
| 2 | [Anuga](https://dataorigin.es/en/blog/anuga-2025/) | Cologne | Germany | Food and beverage | 8,015 | 145,000 | 2025 |
| 3 | [SIAL Paris](https://dataorigin.es/en/blog/sial-paris-2026/) | Paris | France | Food and beverage | 7,333 |  | 2026 |
| 4 | ITB Berlin | Berlin | Germany | Tourism and travel | 5,601 | 97,000 | 2026 |
| 5 | [Tuttofood](https://dataorigin.es/en/blog/tuttofood-2026/) | Milan | Italy | Food and beverage | 5,000 | 123,000 | 2026 |
| 6 | [MEDICA](https://dataorigin.es/en/blog/medica-2026/) | Düsseldorf | Germany | Health and wellness | 4,821 | 78,000 | 2025 |
| 7 | Ambiente, Christmasworld and Creativeworld | Frankfurt | Germany | Home and decor | 4,636 | 140,000 | 2026 |
| 8 | Automechanika Frankfurt | Frankfurt | Germany | Mobility and automotive | 4,400 | 112,000 | 2026 |
| 9 | [Frankfurt Book Fair](https://dataorigin.es/en/blog/feria-del-libro-2026/) | Frankfurt | Germany | Entertainment and leisure | 4,350 | 238,000 | 2025 |
| 10 | [Vinitaly](https://dataorigin.es/en/blog/vinitaly-2026/) | Verona | Italy | Wine and spirits | 4,300 |  | 2026 |
| 11 | [World Travel Market](https://dataorigin.es/en/blog/wtm-world-travel-market-2026/) | London | United Kingdom | Tourism and travel | 4,000 | 46,000 | 2025 |
| 12 | [bauma](https://dataorigin.es/en/blog/bauma-2025/) | Munich | Germany | Construction | 3,601 | 600,000 | 2025 |
| 13 | [electronica](https://dataorigin.es/en/blog/electronica-2026/) | Munich | Germany | Technology and IT | 3,480 | 80,000 | 2024 |
| 14 | ProWein | Düsseldorf | Germany | Wine and spirits | 3,400 | 31,000 | 2026 |
| 15 | [IFAT](https://dataorigin.es/en/blog/ifat-2026/) | Munich | Germany | Sustainability and environment | 3,400 |  | 2026 |
| 16 | [Alimentaria](https://dataorigin.es/en/blog/alimentaria-2026/) | Barcelona | Spain | Food and beverage | 3,300 | 109,600 | 2026 |
| 17 | K | Düsseldorf | Germany | Manufacturing | 3,246 | 168,660 | 2025 |
| 18 | [InnoTrans](https://dataorigin.es/en/blog/innotrans-2026/) | Berlin | Germany | Transport and logistics | 3,190 | 175,591 | 2026 |
| 19 | Hannover Messe | Hanover | Germany | Manufacturing | 3,000 | 110,000 | 2026 |
| 20 | Cibus | Parma | Italy | Food and beverage | 3,000 | 75,000 | 2024 |
| 21 | [Heimtextil](https://dataorigin.es/en/blog/heimtextil-2026/) | Frankfurt | Germany | Home and decor | 3,000 | 48,000 | 2026 |
| 22 | [Mobile World Congress](https://dataorigin.es/en/blog/mobile-world-congress-2027/) | Barcelona | Spain | Telecommunications | 2,900 | 105,000 | 2026 |
| 23 | [CPhI Worldwide](https://dataorigin.es/en/blog/cphi-worldwide-milan-2026/) | Milan | Italy | Pharma | 2,900 | 62,000 | 2025 |
| 24 | Agritechnica | Hanover | Germany | Agriculture | 2,849 | 476,000 | 2025 |
| 25 | Achema | Frankfurt | Germany | Science and research | 2,842 | 106,001 | 2024 |
| 26 | [Interpack](https://dataorigin.es/en/blog/interpack-2026/) | Düsseldorf | Germany | Packaging | 2,804 |  | 2026 |
| 27 | transport logistic | Munich | Germany | Transport and logistics | 2,719 | 77,000 | 2025 |
| 28 | [Intersolar Europe](https://dataorigin.es/en/blog/intersolar-europe-2026/) | Munich | Germany | Energy | 2,650 | 105,000 | 2026 |
| 29 | [Fruit Logistica](https://dataorigin.es/en/blog/fruit-logistica-2027/) | Berlin | Germany | Food and beverage | 2,600 | 90,000 | 2026 |
| 30 | Global Industrie | Lyon | France | Manufacturing | 2,500 | 45,000 | 2025 |
| 31 | [Fruit Attraction](https://dataorigin.es/en/blog/fruit-attraction-2026/) | Madrid | Spain | Food and beverage | 2,400 | 121,137 | 2025 |
| 32 | A+A | Düsseldorf | Germany | Security and defense | 2,335 | 66,636 | 2025 |
| 33 | [Spielwarenmesse](https://dataorigin.es/en/blog/spielwarenmesse-2027/) | Nuremberg | Germany | Retail and consumer goods | 2,313 | 58,941 | 2026 |
| 34 | [SMM Hamburg](https://dataorigin.es/en/blog/smm-hamburg-2026/) | Hamburg | Germany | Transport and logistics | 2,300 | 50,000 | 2026 |
| 35 | [Seafood Expo Global](https://dataorigin.es/en/blog/seafood-expo-global-2026/) | Barcelona | Spain | Food and beverage | 2,290 | 35,500 | 2026 |
| 36 | BAU Munich | Munich | Germany | Construction | 2,200 | 180,000 | 2025 |
| 37 | [EuroTier](https://dataorigin.es/en/blog/eurotier-2026/) | Hanover | Germany | Agriculture | 2,193 | 120,000 | 2024 |
| 38 | ISH Frankfurt | Frankfurt | Germany | Construction | 2,183 | 163,157 | 2025 |
| 39 | [Maison&Objet](https://dataorigin.es/en/blog/maisonobjet-2026/) | Paris | France | Home and decor | 2,125 | 51,500 | 2025 |
| 40 | Host Milano | Milan | Italy | Hospitality and food service | 2,050 |  | 2025 |
| 41 | IDS - International Dental Show | Cologne | Germany | Health and wellness | 2,010 | 135,267 | 2025 |
| 42 | [IFA Berlin](https://dataorigin.es/en/blog/ifa-berlin-2026/) | Berlin | Germany | Technology and IT | 2,000 | 240,000 | 2026 |
| 43 | [Light + Building](https://dataorigin.es/en/blog/light-building-2026/) | Frankfurt | Germany | Construction | 1,927 | 144,767 | 2026 |
| 44 | [Salone del Mobile](https://dataorigin.es/en/blog/salone-del-mobile-2026/) | Rho | Italy | Home and decor | 1,900 | 316,342 | 2026 |
| 45 | [EuroShop](https://dataorigin.es/en/blog/euroshop-2026/) | Düsseldorf | Germany | Retail and consumer goods | 1,840 | 81,000 | 2026 |
| 46 | Paysalia | Lyon | France | Sustainability and environment | 1,798 | 41,500 | 2025 |
| 47 | [Interschutz](https://dataorigin.es/en/blog/interschutz-2026/) | Hanover | Germany | Security and defense | 1,772 | 140,000 | 2026 |
| 48 | [ISE - Integrated Systems Europe](https://dataorigin.es/en/blog/ise-integrated-systems-europe-2026/) | Barcelona | Spain | Audiovisual and media | 1,751 | 92,176 | 2026 |
| 49 | [EIMA International](https://dataorigin.es/en/blog/eima-international-2026/) | Bologna | Italy | Agriculture | 1,748 | 346,800 | 2024 |
| 50 | ITMA | Milan | Italy | Manufacturing | 1,709 | 111,000 | 2023 |
| 51 | BTL | Lisbon | Portugal | Tourism and travel | 1,700 | 85,000 | 2026 |
| 52 | DSEI UK | London | United Kingdom | Security and defense | 1,700 | 45,000 | 2025 |
| 53 | [Ecomondo](https://dataorigin.es/en/blog/ecomondo-2026/) | Rimini | Italy | Sustainability and environment | 1,700 |  | 2025 |
| 54 | [Fakuma](https://dataorigin.es/en/blog/fakuma-2026/) | Friedrichshafen | Germany | Manufacturing | 1,639 |  | 2024 |
| 55 | [IFTM Top Resa](https://dataorigin.es/en/blog/iftm-top-resa-2026/) | Paris | France | Tourism and travel | 1,625 | 34,638 | 2026 |
| 56 | drupa | Düsseldorf | Germany | Packaging | 1,614 | 165,551 | 2024 |
| 57 | EMO Hannover | Hannover | Germany | Manufacturing | 1,600 | 80,000 | 2025 |
| 58 | [WindEnergy Hamburg](https://dataorigin.es/en/blog/windenergy-hamburg-2026/) | Hamburg | Germany | Energy | 1,600 | 43,000 | 2026 |
| 59 | productronica | Munich | Germany | Technology and IT | 1,600 |  | 2025 |
| 60 | [IAA Transportation](https://dataorigin.es/en/blog/iaa-transportation-2026/) | Hanover | Germany | Transport and logistics | 1,589 | 140,000 | 2026 |
| 61 | ISM Cologne | Cologne | Germany | Food and beverage | 1,567 | 32,000 | 2026 |
| 62 | BEC Bilbao Industry Fairs Week | Barakaldo | Spain | Manufacturing | 1,543 | 39,000 | 2026 |
| 63 | [FIMA](https://dataorigin.es/en/blog/fima-2026/) | Zaragoza | Spain | Agriculture | 1,541 |  | 2026 |
| 64 | Marca by BolognaFiere | Bologna | Italy | Retail and consumer goods | 1,533 | 25,070 | 2026 |
| 65 | boot Düsseldorf | Düsseldorf | Germany | Entertainment and leisure | 1,500 | 198,988 | 2026 |
| 66 | [Vitafoods Europe](https://dataorigin.es/en/blog/vitafoods-europe-2026/) | Barcelona | Spain | Food and beverage | 1,500 | 26,767 | 2026 |
| 67 | [wire](https://dataorigin.es/en/blog/wire-2026/) | Dusseldorf | Germany | Manufacturing | 1,490 | 52,074 | 2026 |
| 68 | IPM Essen | Essen | Germany | Agriculture | 1,476 | 40,000 | 2026 |
| 69 | [FI Europe - Food Ingredients Europe](https://dataorigin.es/en/blog/fi-europe-food-ingredients-europe-2026/) | Paris | France | Food and beverage | 1,470 | 24,351 | 2025 |
| 70 | LIGNA | Hanover | Germany | Manufacturing | 1,433 |  | 2025 |
| 71 | [JEC World](https://dataorigin.es/en/blog/jec-world-2026/) | Paris | France | Aerospace | 1,400 | 45,000 | 2026 |
| 72 | [Salon des Maires et des Collectivités Locales](https://dataorigin.es/en/blog/salon-des-maires-et-des-collectivites-locales-2026/) | Paris | France | Construction | 1,380 | 65,672 | 2025 |
| 73 | Smart Building Expo | Milan | Italy | Construction | 1,369 | 85,000 | 2025 |
| 74 | Barcelona Wine Week | Barcelona | Spain | Wine and spirits | 1,350 | 25,953 | 2026 |
| 75 | [EuroBLECH](https://dataorigin.es/en/blog/euroblech-2026/) | Hanover | Germany | Manufacturing | 1,317 | 38,946 | 2024 |
| 76 | [MSV](https://dataorigin.es/en/blog/msv-2026/) | Brno | Czechia | Manufacturing | 1,312 | 59,616 | 2023 |
| 77 | [Marmomac](https://dataorigin.es/en/blog/marmomac-2026/) | Verona | Italy | Construction | 1,300 | 50,000 | 2026 |
| 78 | ANUGA Foodtec | Cologne | Germany | Food and beverage | 1,300 | 38,400 | 2024 |
| 79 | [Glasstec](https://dataorigin.es/en/blog/glasstec-2026/) | Düsseldorf | Germany | Manufacturing | 1,257 | 32,023 | 2024 |
| 80 | [Fibo](https://dataorigin.es/en/blog/fibo-2026/) | Cologne | Germany | Health and wellness | 1,200 | 154,748 | 2025 |
| 81 | [Equiphotel Paris](https://dataorigin.es/en/blog/equiphotel-paris-2026/) | Paris | France | Hospitality and food service | 1,200 | 80,000 | 2024 |
| 82 | Figan - FIMA Ganadera | Zaragoza | Spain | Agriculture | 1,200 | 60,000 | 2025 |
| 83 | [MSPO](https://dataorigin.es/en/blog/mspo-2026/) | Kielce | Poland | Security and defense | 1,200 | 45,000 | 2026 |
| 84 | [Cibus Tec](https://dataorigin.es/en/blog/cibus-tec-2026/) | Parma | Italy | Food and beverage | 1,200 | 38,000 | 2023 |
| 85 | Farm Shop & Deli Show / Food & Drink Expo Birmingham | Birmingham | United Kingdom | Food and beverage | 1,200 |  | 2026 |
| 86 | [Space](https://dataorigin.es/en/blog/space-2026/) | Rennes | France | Agriculture | 1,200 |  | 2026 |
| 87 | [Souvenir Expo Greece](https://dataorigin.es/en/blog/souvenir-expo-greece-2026/) | Athens | Greece | Retail and consumer goods | 1,200 |  | 2026 |
| 88 | Blechexpo/Schweisstec | Stuttgart | Germany | Manufacturing | 1,190 |  | 2025 |
| 89 | [SPS - Smart Production Solutions](https://dataorigin.es/en/blog/sps-smart-production-solutions-2026/) | Nuremberg | Germany | Automation and robotics | 1,175 | 56,000 | 2025 |
| 90 | Milipol | Paris | France | Security and defense | 1,171 | 32,035 | 2025 |
| 91 | Paris International Agricultural Show (Salon International de l’Agriculture) | Paris | France | Agriculture | 1,146 | 437,402 | 2026 |
| 92 | [Tube](https://dataorigin.es/en/blog/tube-2026/) | Düsseldorf | Germany | Manufacturing | 1,123 | 52,074 | 2026 |
| 93 | [Galabau](https://dataorigin.es/en/blog/galabau-2026/) | Nuremberg | Germany | Construction | 1,100 | 66,567 | 2024 |
| 94 | Solutrans | Lyon | France | Transport and logistics | 1,100 | 64,000 | 2025 |
| 95 | Artibat | Rennes | France | Construction | 1,100 | 45,000 | 2025 |
| 96 | [Smart City Expo](https://dataorigin.es/en/blog/smart-city-expo-2026/) | Barcelona | Spain | Sustainability and environment | 1,100 | 27,000 | 2025 |
| 97 | Europort | Rotterdam | Netherlands | Transport and logistics | 1,100 | 23,113 | 2025 |
| 98 | The Battery Show Europe / EV Tech Expo Europe | Stuttgart | Germany | Mobility and automotive | 1,100 | 17,347 | 2026 |
| 99 | [E-World Energy & Water](https://dataorigin.es/en/blog/e-world-energy-water-2026/) | Essen | Germany | Energy | 1,100 |  | 2026 |
| 100 | [Alihankinta](https://dataorigin.es/en/blog/alihankinta-2026/) | Tampere | Finland | Manufacturing | 1,092 |  | 2026 |
| 101 | Wne - World Nuclear Exhibition | Paris | France | Energy | 1,070 | 36,000 | 2025 |
| 102 | Intermat | Paris | France | Construction | 1,065 | 127,500 | 2024 |
| 103 | [Chillventa](https://dataorigin.es/en/blog/chillventa-2026/) | Nuremberg | Germany | Energy | 1,010 | 33,076 | 2024 |
| 104 | 4YFN (co-located with MWC) | Barcelona | Spain | Startups | 1,000 | 105,000 | 2026 |
| 105 | [Offshore Northern Seas](https://dataorigin.es/en/blog/offshore-northern-seas-2026/) | Stavanger | Norway | Energy | 1,000 | 69,374 | 2026 |
| 106 | [Plast](https://dataorigin.es/en/blog/plast-2026/) | Milan | Italy | Manufacturing | 1,000 | 35,000 | 2026 |
| 107 | Geneva International Exhibition of Inventions | Geneva | Switzerland | Science and research | 1,000 | 30,800 | 2026 |
| 108 | [ALL4PACK Paris](https://dataorigin.es/en/blog/all4pack-paris-2026/) | Paris | France | Packaging | 1,000 | 27,000 | 2024 |
| 109 | [IT-SA](https://dataorigin.es/en/blog/it-sa-2026/) | Nuremberg | Germany | Cybersecurity | 993 | 28,267 | 2025 |
| 110 | Iba | Munich | Germany | Food and beverage | 985 | 49,115 | 2025 |
| 111 | [Zootechnia](https://dataorigin.es/en/blog/zootechnia-2027/) | Thessaloniki | Greece | Agriculture | 954 | 71,500 | 2025 |
| 112 | [Space Tech Expo Europe](https://dataorigin.es/en/blog/space-tech-expo-europe-2026/) | Bremen | Germany | Aerospace | 950 | 10,000 | 2025 |
| 113 | [F.RE.E](https://dataorigin.es/en/blog/free-2026/) | Munich | Germany | Tourism and travel | 900 | 130,000 | 2026 |
| 114 | Installer Show UK | Birmingham | United Kingdom | Construction | 900 | 40,000 | 2026 |
| 115 | [Silmo](https://dataorigin.es/en/blog/silmo-2026/) | Paris | France | Health and wellness | 900 | 32,000 | 2025 |
| 116 | [Intertraffic Amsterdam](https://dataorigin.es/en/blog/intertraffic-2026/) | Amsterdam | Netherlands | Mobility and automotive | 900 | 30,000 | 2026 |
| 117 | Aquatech Amsterdam | Amsterdam | Netherlands | Sustainability and environment | 900 | 25,000 | 2025 |
| 118 | [DMEA Connecting Digital Health](https://dataorigin.es/en/blog/dmea-connecting-digital-health-2026/) | Berlin | Germany | Health and wellness | 900 | 22,000 | 2026 |
| 119 | [AERO Friedrichshafen](https://dataorigin.es/en/blog/aero-2026/) | Friedrichshafen | Germany | Aerospace | 860 | 37,000 | 2026 |
| 120 | [Macfrut](https://dataorigin.es/en/blog/macfrut-2026/) | Rimini | Italy | Agriculture | 854 |  | 2026 |
| 121 | Interclean Amsterdam | Amsterdam | Netherlands | Hospitality and food service | 850 | 30,000 | 2026 |
| 122 | [IZB](https://dataorigin.es/en/blog/izb-2026/) | Wolfsburg | Germany | Mobility and automotive | 843 | 40,000 | 2024 |
| 123 | Hispack | Barcelona | Spain | Packaging | 819 | 26,000 | 2024 |
| 124 | [Aluminium](https://dataorigin.es/en/blog/aluminium-2026/) | Düsseldorf | Germany | Manufacturing | 819 | 20,904 | 2024 |
| 125 | [Formnext](https://dataorigin.es/en/blog/formnext-2026/) | Frankfurt | Germany | Manufacturing | 804 | 38,282 | 2025 |
| 126 | [Genera](https://dataorigin.es/en/blog/genera-2026/) | Madrid | Spain | Energy | 800 | 59,000 | 2026 |
| 127 | [Matelec](https://dataorigin.es/en/blog/matelec-2026/) | Madrid | Spain | Energy | 800 | 57,000 | 2025 |
| 128 | [Conxemar](https://dataorigin.es/en/blog/conxemar-2026/) | Vigo | Spain | Food and beverage | 800 | 30,405 | 2025 |
| 129 | [Eurobike](https://dataorigin.es/en/blog/eurobike-2026/) | Frankfurt | Germany | Mobility and automotive | 800 | 15,130 | 2026 |
| 130 | Asia-Pacific Sourcing | Cologne | Germany | Retail and consumer goods | 800 | 5,500 | 2025 |
| 131 | [Aeromart Toulouse](https://dataorigin.es/en/blog/aeromart-toulouse-2026/) | Toulouse | France | Aerospace | 800 | 5,000 | 2024 |
| 132 | [ILA Berlin Air Show](https://dataorigin.es/en/blog/ila-berlin-air-show-2026/) | Schönefeld | Germany | Aerospace | 765 |  | 2026 |
| 133 | IAA Mobility | Munich | Germany | Mobility and automotive | 750 | 500,000 | 2025 |
| 134 | [Rebuild](https://dataorigin.es/en/blog/rebuild-2025/) | Madrid | Spain | Construction | 750 | 30,000 | 2026 |
| 135 | EICMA | Milan | Italy | Mobility and automotive | 730 | 600,000 | 2025 |
| 136 | [Bett UK](https://dataorigin.es/en/blog/bett-uk-2026/) | London | United Kingdom | Education and training | 700 | 37,000 | 2026 |
| 137 | [Feria Hábitat Valencia](https://dataorigin.es/en/blog/feria-habitat-valencia-2026/) | Valencia | Spain | Home and decor | 585 |  | 2026 |
| 138 | [South Summit](https://dataorigin.es/en/blog/south-summit-2025/) | Madrid | Spain | Startups | 550 | 14,000 | 2025 |
| 139 | [Beauty Düsseldorf](https://dataorigin.es/en/blog/beauty-2026/) | Düsseldorf | Germany | Cosmetics | 498 | 40,004 | 2025 |
| 140 | [Horeca Professional Expo (HIP)](https://dataorigin.es/en/blog/horeca-professional-expo-hip-2026/) | Madrid | Spain | Hospitality and food service | 487 |  | 2026 |
| 141 | [Luxe Pack Monaco](https://dataorigin.es/en/blog/luxe-pack-monaco-2026/) | Monaco | Monaco | Packaging | 470 | 12,280 | 2025 |
| 142 | [Chemspec Europe](https://dataorigin.es/en/blog/chemspec-europe-2026/) | Basel | Switzerland | Science and research | 450 | 4,235 | 2026 |
| 143 | Zoomark International | Bologna | Italy | Retail and consumer goods | 440 | 11,000 | 2025 |
| 144 | [Commercial Vehicle Show](https://dataorigin.es/en/blog/commercial-vehicle-show-2026/) | Birmingham | United Kingdom | Mobility and automotive | 350 | 14,991 | 2026 |
| 145 | [Data Centre World Europe - Paris](https://dataorigin.es/en/blog/data-centre-world-europe-paris-2026/) | Paris | France | Cybersecurity | 310 | 7,900 | 2026 |
| 146 | International Confex | London | United Kingdom | Marketing and sales | 300 | 6,000 | 2026 |
| 147 | Empack Netherlands | Hertogenbosch (Den Bosch) | Netherlands | Packaging | 252 | 8,750 | 2025 |
| 148 | [Enoexpo](https://dataorigin.es/en/blog/enoexpo-2026/) | Krakow | Poland | Wine and spirits | 208 | 10,253 | 2025 |
| 149 | [Next Summer - Sport Achat Ete](https://dataorigin.es/en/blog/next-summer-sport-achat-ete-2026/) | Grenoble | France | Retail and consumer goods | 200 | 1,500 | 2026 |
| 150 | [Vakbeurs Recycling](https://dataorigin.es/en/blog/vakbeurs-recycling-2026/) | Gorinchem | Netherlands | Sustainability and environment | 140 | 4,600 | 2025 |
| 151 | [Warsaw Security Expo](https://dataorigin.es/en/blog/warsaw-security-expo-2026/) | Warsaw | Poland | Security and defense | 111 | 5,194 | 2025 |
| 152 | [Warsaw Coffee Expo](https://dataorigin.es/en/blog/warsaw-coffee-expo-2026/) | Warsaw | Poland | Food and beverage | 103 | 5,103 | 2025 |
| 153 | Graphispag | Barcelona | Spain | Packaging | 100 | 11,667 | 2024 |
| 154 | IFE London | London | United Kingdom | Food and beverage |  | 25,000 | 2026 |
| 155 | [Victam International](https://dataorigin.es/en/blog/victam-international-2026/) | Utrecht | Netherlands | Agriculture |  | 7,038 | 2026 |

## Large trade shows by country

Germany is the largest trade show market in Europe. Its exhibition centers in Frankfurt, Cologne, Düsseldorf, Hanover, Munich and Nuremberg host many of the world’s leading shows in their sectors. Spain, France and Italy form the second group, with Madrid, Barcelona, Paris and Milan as the main venues.

| Country | Shows on the list | Combined exhibitors | Three largest |
| --- | --: | --: | --- |
| Germany | 67 | 139,324 | Anuga, ITB Berlin, MEDICA |
| Spain | 22 | 37,566 | FITUR, Alimentaria, Mobile World Congress |
| France | 21 | 31,893 | SIAL Paris, Global Industrie, Maison&Objet |
| Italy | 17 | 32,733 | Tuttofood, Vinitaly, Cibus |
| United Kingdom | 8 | 9,150 | World Travel Market, DSEI UK, Farm Shop & Deli Show / Food & Drink Expo Birmingham |
| Netherlands | 7 | 4,142 | Europort, Intertraffic Amsterdam, Aquatech Amsterdam |
| Poland | 4 | 1,622 | MSPO, Enoexpo, Warsaw Security Expo |
| Greece | 2 | 2,154 | Souvenir Expo Greece, Zootechnia |
| Switzerland | 2 | 1,450 | Geneva International Exhibition of Inventions, Chemspec Europe |
| Portugal | 1 | 1,700 | BTL |
| Czechia | 1 | 1,312 | MSV |
| Finland | 1 | 1,092 | Alihankinta |
| Norway | 1 | 1,000 | Offshore Northern Seas |
| Monaco | 1 | 470 | Luxe Pack Monaco |

## Large trade shows by sector

| Sector | Shows on the list | Largest |
| --- | --: | --- |
| Food and beverage | 18 | Anuga |
| Manufacturing | 18 | K |
| Construction | 12 | bauma |
| Agriculture | 11 | Agritechnica |
| Mobility and automotive | 8 | Automechanika Frankfurt |
| Energy | 8 | Intersolar Europe |
| Packaging | 7 | Interpack |
| Retail and consumer goods | 7 | Spielwarenmesse |
| Tourism and travel | 6 | FITUR |
| Sustainability and environment | 6 | IFAT |
| Transport and logistics | 6 | InnoTrans |
| Security and defense | 6 | A+A |
| Health and wellness | 5 | MEDICA |
| Home and decor | 5 | Ambiente, Christmasworld and Creativeworld |
| Aerospace | 5 | JEC World |
| Wine and spirits | 4 | Vinitaly |
| Hospitality and food service | 4 | Host Milano |
| Technology and IT | 3 | electronica |
| Science and research | 3 | Achema |
| Entertainment and leisure | 2 | Frankfurt Book Fair |
| Startups | 2 | 4YFN (co-located with MWC) |
| Cybersecurity | 2 | IT-SA |
| Telecommunications | 1 | Mobile World Congress |
| Pharma | 1 | CPhI Worldwide |
| Audiovisual and media | 1 | ISE - Integrated Systems Europe |
| Automation and robotics | 1 | SPS - Smart Production Solutions |
| Education and training | 1 | Bett UK |
| Cosmetics | 1 | Beauty Düsseldorf |
| Marketing and sales | 1 | International Confex |

## How we built the ranking

-   We include professional trade shows held in Europe with exhibitors, including those that open some of their days to the general public.
-   The order is based on the number of exhibitors, the most comparable figure across shows. Some organizers count companies and others brands or represented firms, and we report them as published.
-   We use the official figure of the latest edition held. For biennial shows or longer cycles, that edition can be from 2023 or 2024.
-   When a figure covers several concurrent shows, the name says so.

We review this list as organizers publish the results of each edition.

## Getting the most out of a large trade show

At a show with thousands of exhibitors it is easy to waste time. What makes the difference is arriving with a clear idea of which companies match your ideal customer and who you want to meet. With [DataOrigin](https://dataorigin.es/en/) you can see the companies exhibiting at and attending each show, filter them by sector, country and size, and plan your agenda before you arrive. To find out which shows a specific company takes part in, try our [company trade show lookup](https://dataorigin.es/en/tools/company-trade-show-lookup/).

## Frequently asked questions

Which B2B trade show has the most exhibitors in Europe?

On our list, FITUR in Madrid leads the ranking with around 10,000 exhibitors at its 2025 edition, followed by Anuga in Cologne with 8,015 and SIAL Paris with 7,333.

Which European country hosts the most large B2B trade shows?

Germany, with 67 of the 155 shows on the list. Spain follows with 22, France with 21 and Italy with 17.

Which trade show gets the most visitors in Europe?

bauma in Munich and EICMA in Milan each report around 600,000 visitors at their latest editions, although EICMA opens some of its days to the general public.

How was the ranking built?

We sort the shows by number of exhibitors at their latest edition held, using official organizer figures. Each row shows the year of the figure. Shows that are not held every year are included with their latest edition.

Why do some shows have figures from 2023 or 2024?

They are biennial, triennial or four-yearly shows, or shows whose 2026 edition has not taken place yet. For them we use the latest edition with published official figures.

## Something else that might interest you.

[![Exhibiting or Walking the Show, Where the Better Leads Come From](/assets/img/gallery/blog/durante-feria-networking.webp)

### Exhibiting or Walking the Show, Where the Better Leads Come From

Trade Shows B2B Sales Prospecting](https://dataorigin.es/en/blog/exhibiting-vs-walking-the-show/)[![How to Book Meetings Before a Trade Show](/images/blog_events/2025-04-09-e-show-2025.webp)

### How to Book Meetings Before a Trade Show

Prospecting Trade Shows B2B Sales](https://dataorigin.es/en/blog/trade-show-lead-generation/)[![B2B Trade Show and Event Statistics](/images/blog_events/2026-02-22-euroshop-2026-euro26-tb24279.webp)

### B2B Trade Show and Event Statistics

Trade Shows Sales Metrics ROI](https://dataorigin.es/en/blog/b2b-trade-show-statistics/)

Exhibitions are evolving. It's not just about being seen — it's about being remembered. At Data Origin, we help exhibitors and organizers turn events into data‑rich experiences that spark real business outcomes.

### Want to make your next trade show truly stand out?

[Let's connect](https://dataorigin.es/en/contact-us/)
